Villa Akatsuki, perched on the tranquil shores of Lipa Noi in Koh Samui, is a luxurious sanctuary that embodies the essence of tropical indulgence. Set on a sprawling 3,200 lush beachfront land, this
Contact via WhatsApp| From | To | Minimum Stay | 6 Bedrooms |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $5,400++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $5,400++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $4,400++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $5,000++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $4,400++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $4,400++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $5,000++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $4,400++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $5,000++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $4,400++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $4,400++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $4,400++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $4,400++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $5,400++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $5,400++ |
| From | To | Minimum Stay | 5 Bedrooms |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $5,400++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $5,400++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $4,000++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $4,600++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $4,000++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $4,000++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $4,600++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $4,000++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $4,600++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $4,000++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $4,000++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $4,000++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $4,000++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $5,400++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $5,400++ |
| From | To | Minimum Stay | 4 Bedrooms |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $4,600++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $4,600++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $3,600++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $4,200++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $3,600++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $3,600++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $4,200++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $3,600++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $4,200++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $3,600++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $3,600++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $3,600++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $3,600++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $4,600++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $4,600++ |
| From | To | Minimum Stay | 3 Bedrooms |
| 13-Dec-25 | 19-Dec-25 | 2 Nights | $3,200++ |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $4,200++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $4,200++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $3,200++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $3,800++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $3,200++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $3,200++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $3,800++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $3,200++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $3,800++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $3,200++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $3,200++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $3,200++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $3,200++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $4,200++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $4,200++ |
| From | To | Minimum Stay | 2 Bedrooms |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $3,800++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $3,800++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $2,800++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $3,400++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $2,800++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $2,800++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $3,400++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $2,800++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $3,400++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $2,800++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $2,800++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $2,800++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $2,800++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $3,800++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $3,800++ |
| From | To | Minimum Stay | 1 Bedrooms |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $3,400++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $3,400++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $2,400++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $3,000++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $2,400++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $2,400++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $3,000++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $2,400++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $3,000++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $2,400++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $2,400++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $2,400++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $2,400++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $3,400++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $3,400++ |
| NAME | DISTANCE BY KM | EST. TIME TRAVEL | |||||
| Nearest Airport | SAMUI AIPORT | 30 KM | 45 minutes | ||||
| Nearest Ferry | RAJA | 2 KM | 3 minutes | ||||
| Nearest Beach | LIPA NOI BEACH | 0 KM | 0 minute | ||||
| Nearest Golf | SANTIBURI or ROYAL SAMUI GOLF | 17 KM | 26 minutes | ||||
| Nearest Restaurant | NIKKI BEACH | 3 KM | 5 minutes | ||||
| Nearest Bar | NIKKI BEACH | 3 KM | 5 minutes | ||||
| Nearest Gym | AT THE VILLA | 0 KM | 0 minute | ||||
| Nearest Tennis Court | INTERCONTINENTAL HOTEL | 5 KM | 8 minutes | ||||
| Nearest Supermarket | TESCO | 5 KM | 8 minutes | ||||
| Nearest International Shopping Center | CENTRAL FESTIVAL | 30 KM | 45 minutes | ||||
Villa Akatsuki, perched on the tranquil shores of Lipa Noi in Koh Samui, is a luxurious sanctuary that embodies the essence of tropical indulgence. Set on a sprawling 3,200 lush beachfront land, this 2,400 sqm villa offers a seamless blend of elegance, privacy, and the island’s serene beauty.
With five exquisitely designed bedrooms, all featuring ensuite bathrooms, Villa Akatsuki is a haven of comfort and sophistication. Three family suites offer spacious luxury with room for up to 4 guests each, while the three guest bedrooms exude refined charm.
Imagine waking up to the gentle sound of waves, and stepping outside to one of three cascading infinity pools that mirror the sparkling turquoise waters of the Gulf of Thailand. A dedicated kids’ pool ensures even the youngest guests can enjoy the water, while the main pool puts swimmers as close as possible to the beach.
Indulge in the villa’s thoughtfully crafted outdoor spaces. A magnificent al fresco deck invites you to savor delicious barbecues while taking in panoramic sea views. The villa’s combination private basketball/tennis court and kayaks add an active element to your stay, letting you explore the island’s vibrant beauty up close.
Inside, the villa is a masterpiece of modern luxury. A grand atrium leads to a cozy theater room and a fully equipped American kitchen. Get worked up in the fitness room or unwind in the spa room, complete with a six-person Jacuzzi, for ultimate relaxation. High-speed Wi-Fi and sound systems in every common area ensure the perfect soundtrack to your tropical retreat.
Whether you’re soaking in the tranquility of the beachfront, dining under the stars, or enjoying a private movie night, Villa Akatsuki offers an unparalleled experience of island luxury—an unforgettable escape in the heart of paradise.
Family Suite 1 – Umi
Family Suite 2 – Kokoro
Family Suite 3 – Raku
Guest Bedroom 4 – Mizu
Guest Bedroom 5 – Sora
Guest Bedroom 6 – Yume
Family Suite 1 – Umi – 64 sqm
Beach, ocean, and poolside view; Extra king sized bed and 2 single beds; Terrace with shaded sun bed and umbrella; 42-inch flatscreen TV; Work desk with 1 chair; Safety deposit box; Mini bar; Nespresso machine; Ceiling fan; Air conditioning; Walk-in closet; Ensuite bathroom with freestanding oval bathtub, rain shower, 2 single vanities, Japanese toilet; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Family Suite 2 – Kokoro – 63 sqm
Ocean, garden, and reflection pool view; Extra king sized bed and single bed; Terrace with coffee table and seating for 1; 42-inch flatscreen TV; Indoor garden; Work desk with 1 chair; Safety deposit box; Minibar; Nespresso machine; Ceiling fan; Air conditi0ning; Walk-in closet; Ensuite bathroom with freestanding oval bathtub, rain shower and shower, double vanities, Japanese toilet; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Family Suite 3 – Raku – 73 sqm
Sea view; Extra king sized bed with 2 single futons in loft space; Balcony with seating for 2 and coffee table; Work desks with chairs; 42-inch flat screen TV; Bean bag chair; Safety deposit box; Minibar; Nespresso machine; Ceiling fan; Air conditioning; Closet; Ensuite bathroom with rain shower and shower, double vanities, Japanese toilet; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Guest Bedroom 4 – Mizu – 35 sqm
Garden view; King sized bed; Direct access to spa and jacuzzi; Lounge chair; 42-inch flat screen TV; Safety deposit box; Minibar; Nespresso machine; Ceiling fan; Air conditioning; Walk-in closet; Ensuite bathroom with rain shower and shower, 2 single vanities, Japanese toilet; Weighing scale; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Guest Bedroom 5 – Sora – 46 sqm
Garden and atrium view; King sized bed; Lounge chair with coffee table; Balcony with seating for 2 and coffee table; 42-inch flat screen TV; Work desk with 1 chair; Safety deposit box; Minibar; Nespresso machine; Ceiling fan; Air conditioning; Walk-in closet; Ensuite bathroom with rain shower and shower, double vanities, Japanese toilet; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Guest Bedroom 6 – Yume – 41 sqm
Reflection pool and garden view; King sized bed or 2 single beds; Lounge area with 2 chairs and coffee table; Work area with 1 chair and 1 table; 42-inch flat screen TV; Safety deposit box; Minibar; Nespresso machine; Ceiling fan; Air conditioning; Closet; Ensuite bathroom with rain shower and shower, double vanities, Japanese toilet; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Indoor & Outdoor Living
Dining Area
Entertainment Room